PIDILITE INDUSTRIES LIMITED

Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.
Company Master Data-CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | ||||
CIN | L99999MH1937PLC002641 | |||
Company / LLP Name | CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | |||
ROC Code | RoC-Mumbai | |||
Registration Number | 002641 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 4076000000 | |||
Paid up Capital(Rs) | 2675996058 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 28/04/1937 | |||
Registered Address | 6TH FLOOR CG HOUSEAB ROAD WORLI MUMBAI MH 400030 IN | |||
Email Id | ho.secretarial@cgglobal.com | |||
Whether Listed or not | Listed | |||
Date of last AGM | 19/10/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
33000000000 | 29/10/1987 | 19/01/2015 | OPEN | |
Movable property (not being pledge) | 750000000 | 22/03/2005 | 24/06/2005 | CLOSED |
Movable property (not being pledge) | 460000000 | 29/10/2004 | – | CLOSED |
Movable property (not being pledge) | 230000000 | 30/10/2003 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge); Movable Fixed Assets including Plant & Machinery | 3050000000 | 23/02/2018 | 30/03/2018 | CLOSED |
Immovable property or any interest therein | 2200000000 | 05/09/2018 | 16/04/2019 | CLOSED |
690000000 | 05/05/2005 | 05/05/2005 | CLOSED | |
Book debts; Movable property (not being pledge); Present and future inventories and receivables. | 26300000000 | 11/08/2016 | – | CLOSED |
Movable property (not being pledge); Movable Fixed Assets including Plant & Machinery | 5000000000 | 22/09/2016 | 09/05/2017 | CLOSED |
Book debts; Floating charge; Movable property (not being pledge); Present and future inventories and receivables. | 500000000 | 20/07/2017 | – | CLOSED |
Immovable property or any interest therein | 2000000000 | 01/02/2017 | 28/09/2017 | CLOSED |
Immovable property or any interest therein | 5182666991 | 16/05/2018 | – | OPEN |
Immovable property or any interest therein; Fixed Assets including movable properties | 5000000000 | 26/09/2017 | 15/07/2020 | CLOSED |
Book debts; Floating charge; Movable property (not being pledge); As per Unattested Deed of Hypothecation-19.12.2020 | 31950000000 | 19/12/2020 | – | OPEN |
Directors/Signatory Details-CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | ||||
DIN/PAN | Name | Begin date | End date | |
0000123338 | NATARAJAN SRINIVASAN | 26/11/2020 | – | |
0000202958 | M A M ARUNACHALAM | 26/11/2020 | – | |
0001138759 | VELLAYAN SUBBIAH | 26/11/2020 | – | |
0001173236 | PALAMADAI SUNDARARAJAN JAYAKUMAR | 26/11/2020 | – | |
0002144836 | SHAILENDRA NARAIN ROY | 26/11/2020 | – | |
0007132398 | SASIKALA VARADACHARI | 26/11/2020 | – | |
AAIPF5624M | ALEN PREM FERNS | 18/03/2020 | – | |
Cg Power And Industrial Solutions Limited Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.
Company Master Data-Ceat Limited | ||||
CIN | L25100MH1958PLC011041 | |||
Company / LLP Name | CEAT LIMITED | |||
ROC Code | RoC-Mumbai | |||
Registration Number | 011041 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 890500000 | |||
Paid up Capital(Rs) | 404500920 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 10/03/1958 | |||
Registered Address | 463, DR. ANNIE BESANT ROAD, WORLI, MUMBAI MH 400030 IN | |||
Email Id | investors@ceat.com | |||
Whether Listed or not | Listed | |||
Date of last AGM | 10/09/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
Book debts | 73500000 | 06/07/1991 | – | CLOSED |
1000000000 | 19/03/2010 | 21/06/2010 | CLOSED | |
177000000 | 06/08/1992 | – | CLOSED | |
50000000 | 29/06/1993 | 15/03/1994 | CLOSED | |
Book debts | 22000000 | 26/04/1994 | – | CLOSED |
Immovable property or any interest therein; Book debts; Movable property (not being pledge); Inventories | 1500000000 | 10/12/2014 | 08/07/2016 | CLOSED |
61500000 | 13/11/1990 | 03/01/1994 | CLOSED | |
100000000 | 27/03/1997 | – | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 1300000000 | 21/06/2010 | – | CLOSED |
Immovable property or any interest therein | 1000000000 | 07/01/2015 | – | CLOSED |
750000000 | 23/12/1998 | – | CLOSED | |
5500000 | 17/03/2004 | – | CLOSED | |
57512931 | 12/01/1970 | 29/11/1980 | CLOSED | |
1100000000 | 22/09/2009 | 21/06/2010 | CLOSED | |
28000000 | 02/12/1970 | – | CLOSED | |
47500000 | 30/08/1995 | – | CLOSED | |
3500000 | 13/03/1984 | – | CLOSED | |
1416990400 | 16/03/1990 | 20/11/1999 | CLOSED | |
3000000 | 04/03/2015 | 19/05/2015 | OPEN | |
21100000 | 18/10/1994 | – | CLOSED | |
12000000 | 19/12/1995 | – | CLOSED | |
26000000 | 23/02/1979 | – | CLOSED | |
30000 | 14/02/2015 | – | OPEN | |
26000000 | 18/01/1977 | – | CLOSED | |
200000000 | 28/03/1996 | 22/08/1997 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 36800000 | 22/01/1992 | – | CLOSED |
10000000 | 23/12/1972 | – | CLOSED | |
Immovable property or any interest therein | 2000000000 | 30/10/2015 | – | CLOSED |
1086750000 | 14/09/1990 | – | CLOSED | |
2500000 | 08/02/1984 | – | CLOSED | |
10500000 | 10/03/1987 | – | CLOSED | |
100000000 | 02/05/2003 | 27/02/2008 | CLOSED | |
Book debts | 5000000 | 11/01/1991 | – | CLOSED |
228585000 | 03/07/1993 | – | CLOSED | |
1000000 | 06/03/1984 | – | CLOSED | |
Immovable property or any interest therein | 700000000 | 29/03/2004 | – | CLOSED |
Movable property (not being pledge) | 250000000 | 29/03/2007 | – | CLOSED |
Immovable property or any interest therein | 23500000 | 19/02/1992 | – | CLOSED |
Book debts; Floating charge | 250000000 | 24/09/2008 | – | CLOSED |
Immovable property or any interest therein | 1267874735 | 03/12/1992 | 23/02/1996 | CLOSED |
8000000 | 05/08/1965 | – | CLOSED | |
459500000 | 19/09/2006 | 27/02/2008 | CLOSED | |
14000000000 | 23/07/1993 | 24/09/2015 | OPEN | |
32336700 | 14/04/1971 | – | CLOSED | |
600000000 | 31/12/1998 | 12/11/1999 | CLOSED | |
16000000 | 10/06/1988 | – | CLOSED | |
50000000 | 25/06/1997 | – | CLOSED | |
Immovable property or any interest therein | 400000000 | 01/12/1999 | 31/03/2004 | CLOSED |
50000000 | 08/11/1995 | – | CLOSED | |
50000000 | 17/05/1993 | – | CLOSED | |
Immovable property or any interest therein | 1000000 | 17/11/1987 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 380000000 | 09/05/1994 | – | CLOSED |
47000000 | 02/05/1995 | 26/04/1996 | CLOSED | |
Immovable property or any interest therein | 950000000 | 25/09/2000 | 26/09/2001 | CLOSED |
15000000 | 11/10/1994 | – | CLOSED | |
20000000 | 23/12/1993 | 01/12/1995 | CLOSED | |
15700000 | 18/12/1992 | – | CLOSED | |
Immovable property or any interest therein | 700000000 | 28/03/2012 | – | CLOSED |
45800000 | 11/12/1991 | 23/09/1997 | CLOSED | |
230000000 | 01/08/1994 | – | CLOSED | |
Book debts | 1397500000 | 26/05/2011 | – | CLOSED |
Immovable property or any interest therein | 4000000 | 29/01/1988 | – | CLOSED |
Book debts; Movable property (not being pledge) | 500000000 | 10/02/2012 | – | CLOSED |
Immovable property or any interest therein; Book debts | 1164600000 | 21/10/2010 | – | CLOSED |
Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | 1000000000 | 21/06/2010 | – | CLOSED |
100000000 | 15/09/1995 | – | CLOSED | |
Immovable property or any interest therein | 500000000 | 31/07/2008 | – | CLOSED |
Immovable property or any interest therein | 100000000 | 17/08/1993 | 29/09/1994 | CLOSED |
184100000 | 19/04/1993 | – | CLOSED | |
340000000 | 20/03/2000 | – | CLOSED | |
Immovable property or any interest therein | 12972100 | 07/12/1982 | 25/03/1987 | CLOSED |
46700000 | 15/03/1994 | – | CLOSED | |
250000000 | 21/09/2000 | – | CLOSED | |
Immovable property or any interest therein | 500000000 | 12/03/2009 | – | CLOSED |
502700000 | 28/08/2008 | 19/11/2008 | CLOSED | |
26000000 | 11/11/1972 | – | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 500000000 | 21/06/2010 | – | CLOSED |
Immovable property or any interest therein | 500000000 | 31/07/2008 | – | CLOSED |
Book debts | 15000000 | 23/03/1984 | – | CLOSED |
Book debts | 40000000 | 10/03/1993 | – | CLOSED |
Movable property (not being pledge) | 36000000 | 09/09/1975 | – | CLOSED |
200000000 | 25/03/1996 | – | CLOSED | |
186900000 | 11/02/1994 | 11/02/1994 | CLOSED | |
228585000 | 23/07/1993 | 03/10/2001 | CLOSED | |
50000000 | 13/08/1985 | 25/03/1987 | CLOSED | |
Movable property (not being pledge) | 700000000 | 06/08/2015 | – | CLOSED |
11100000 | 22/03/1994 | – | CLOSED | |
Movable property (not being pledge) | 414300000 | 29/09/1997 | – | CLOSED |
Book debts | 500000000 | 24/12/2010 | – | CLOSED |
50000000 | 26/03/1993 | 27/12/1993 | CLOSED | |
576550000 | 28/08/2008 | 21/06/2010 | CLOSED | |
Immovable property or any interest therein | 700000000 | 07/01/2015 | – | CLOSED |
52000000 | 01/12/1995 | – | CLOSED | |
150000000 | 03/02/2006 | 27/02/2008 | CLOSED | |
21188000 | 25/03/1987 | – | CLOSED | |
30750000 | 20/11/1991 | 03/01/1994 | CLOSED | |
Immovable property or any interest therein | 130000000 | 12/12/1997 | – | CLOSED |
Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); INVENTORIES | 1600000000 | 10/12/2014 | 08/07/2016 | CLOSED |
Immovable property or any interest therein; Book debts; Movable property (not being pledge); CURRENT ASSETS, INVENTORIES | 1450000000 | 10/12/2014 | 08/07/2016 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 1000000000 | 19/05/2016 | 10/01/2017 | OPEN |
Book debts; Movable property (not being pledge); Current Assets as defined under Schedule II of DOH | 20000000000 | 30/06/2017 | – | OPEN |
Motor Vehicle (Hypothecation); Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | 2780000000 | 08/11/2016 | 30/01/2020 | CLOSED |
Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | 30260000000 | 20/12/2019 | 24/11/2020 | OPEN |
Directors/Signatory Details-Ceat Limited | ||||
DIN/PAN | Name | Begin date | End date | |
0000002102 | ATUL CHAMPAKLAL CHOKSEY | 28/01/2000 | – | |
0000005290 | HAIGREVE KHAITAN | 29/07/1999 | – | |
0000026726 | HARSH VARDHAN GOENKA | 16/10/1981 | – | |
0000046810 | MAHESH SHRIKRISHNA GUPTA | 02/05/2002 | – | |
0000076807 | PARAS KUMAR CHOWDHARY | 01/04/2013 | – | |
0000383325 | VINAY BANSAL | 24/07/2009 | – | |
0000468035 | PIERRE ERIC COHADE | 01/02/2018 | – | |
0000782296 | RANJIT VASANT PANDIT | 03/03/2015 | – | |
AEXPD0115Q | VALLARI KEDAR GUPTE | 25/10/2018 | – | |
0002089850 | ANANT VARDHAN GOENKA | 01/04/2012 | – | |
0003412604 | PUNITA LAL | 29/04/2014 | – | |
0006559516 | ARNAB BANERJEE MRINAL | 07/05/2013 | – | |
0007119070 | PRIYA SUKUMAR NAIR | 27/10/2020 | – | |
AFUPK3543H | Kumar Subbiah | 16/01/2017 | – | |
Ceat Limited Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.
Company Master Data-ALKEM LABORATORIES LIMITED | ||||
CIN | L00305MH1973PLC174201 | |||
Company / LLP Name | ALKEM LABORATORIES LIMITED | |||
ROC Code | RoC-Mumbai | |||
Registration Number | 174201 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 500000000 | |||
Paid up Capital(Rs) | 239130000 | |||
Number of Members(Applicable in case of company without Share Capital) | 42 | |||
Date of Incorporation | 08/08/1973 | |||
Registered Address | ALKEM HOUSE, SENAPATI BAPAT MARG LOWER PAREL MUMBAI MH 400013 IN | |||
Email Id | investors@alkem.com | |||
Whether Listed or not | Listed | |||
Date of last AGM | 18/08/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
Fixed Deposits | 1350000000 | 12/08/2016 | – | CLOSED |
Fixed Deposits | 1000000000 | 09/01/2020 | – | CLOSED |
Movable property (not being pledge) | 901414059 | 06/03/2014 | – | CLOSED |
Movable property (not being pledge) | 3000000 | 14/06/2007 | – | CLOSED |
Movable property (not being pledge) | 678000000 | 28/01/2011 | – | CLOSED |
Movable property (not being pledge) | 3000000 | 12/09/2007 | – | OPEN |
2000000000 | 27/02/2015 | – | CLOSED | |
1640000000 | 08/07/2010 | – | CLOSED | |
900000000 | 29/01/2016 | – | CLOSED | |
360000000 | 03/08/1999 | – | CLOSED | |
1750000000 | 27/09/2005 | 08/07/2010 | OPEN | |
Fixed Deposits | 900000000 | 11/11/2016 | – | CLOSED |
Fixed Deposits | 300000000 | 08/12/2020 | – | OPEN |
Fixed Deposits | 110000000 | 29/01/2016 | 24/08/2017 | CLOSED |
Term Deposit | 50000000 | 15/07/2015 | 26/05/2017 | CLOSED |
Fixed Deposits | 900000000 | 03/11/2019 | – | CLOSED |
Movable property (not being pledge); Plant & Machinery | 3419550000 | 02/06/2015 | 04/06/2018 | OPEN |
Fixed Deposits | 1000000000 | 12/04/2019 | – | CLOSED |
Fixed Deposit | 900000000 | 12/12/2018 | 03/09/2019 | CLOSED |
Fixed Deposit | 2000000 | 13/09/2019 | – | OPEN |
Fixed Deposits | 900000000 | 17/03/2020 | – | OPEN |
Fixed Deposits | 2700000000 | 28/02/2020 | – | CLOSED |
Fixed Deposits | 1305000000 | 21/08/2020 | – | OPEN |
Fixed Deposits | 1350000000 | 31/08/2020 | – | OPEN |
Directors/Signatory Details-ALKEM LABORATORIES LIMITED | ||||
DIN/PAN | Name | Begin date | End date | |
AAHPN6263D | MANISH NARANG | 16/12/2006 | – | |
0000026383 | ARUN KUMAR PURWAR | 16/03/2015 | – | |
0000074761 | LAXMANA RANJAL SHENOY | 20/02/2015 | – | |
0000124302 | NARENDRA ANEJA | 16/03/2020 | – | |
AAHPD0258Q | RAJESH MATASEVAK DUBEY | 01/08/2014 | – | |
0000739153 | DHANANJAY KUMAR SINGH | 25/10/1988 | – | |
0000739856 | BALMIKI PRASAD SINGH | 01/04/2010 | – | |
0000760310 | BASUDEO NARAYAN SINGH | 08/08/1973 | – | |
0000881412 | MRITUNJAY KUMAR SINGH | 11/02/2008 | – | |
0001277984 | SANDEEP SINGH | 09/08/2013 | – | |
0001278229 | SARVESH SINGH | 11/11/2019 | – | |
0006764496 | SUDHA RAVI | 29/06/2015 | – | |
0006920906 | SANGEETA KAPIL JIT SINGH | 29/06/2015 | – | |
0007683375 | DHEERAJ SHARMA | 26/05/2017 | – | |
Alkem Laboratories Limited Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.
Company Master Data- DCM SHRIRAM LIMITED | ||||
CIN | L74899DL1989PLC034923 | |||
Company / LLP Name | DCM SHRIRAM LIMITED | |||
ROC Code | RoC-Delhi | |||
Registration Number | 034923 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 1240000000 | |||
Paid up Capital(Rs) | 311884592 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 06/02/1989 | |||
Registered Address | 2nd Floor, (West Wing) Worldmark 1, Aerocity New Delhi South West Delhi DL 110037 IN | |||
Email Id | sameetgambhir@dcmshriram.com | |||
Whether Listed or not | Listed | |||
Date of last AGM | 21/07/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
Immovable property or any interest therein; Charge over movable fixed assets. | 1218600000 | 10/05/2018 | 28/08/2018 | OPEN |
Immovable property or any interest therein; Charge over movable fixed assets. | 1354000000 | 10/05/2018 | 28/08/2018 | OPEN |
Movable property (not being pledge) | 100000000 | 25/03/2003 | – | CLOSED |
1160000000 | 12/06/2013 | 10/12/2013 | CLOSED | |
Movable property (not being pledge) | 13752000 | 01/06/2015 | – | OPEN |
200000000 | 28/01/2004 | 04/08/2004 | CLOSED | |
300000000 | 02/08/2004 | – | CLOSED | |
100000000 | 23/08/2004 | – | CLOSED | |
1604500000 | 16/01/1998 | 05/06/2007 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 214000000 | 13/09/1994 | 28/11/1996 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 300000000 | 21/02/1995 | 28/11/1996 | CLOSED |
92391680 | 20/06/1996 | 21/11/2002 | CLOSED | |
174200000 | 04/03/2009 | 09/12/2013 | CLOSED | |
Book debts; Movable property (not being pledge) | 1400000000 | 29/09/2009 | – | OPEN |
6385000000 | 20/04/2006 | 26/03/2011 | CLOSED | |
500000000 | 06/12/2011 | 28/07/2014 | OPEN | |
968600000 | 20/03/2014 | 15/01/2015 | CLOSED | |
120000000 | 21/09/2005 | 30/12/2005 | CLOSED | |
266370000 | 22/12/2006 | 16/12/2013 | OPEN | |
Immovable property or any interest therein | 0 | 25/11/2005 | – | CLOSED |
Book debts | 2100000000 | 07/11/2002 | 16/06/2015 | CLOSED |
Movable property (not being pledge) | 3600000000 | 20/10/2020 | – | OPEN |
Book debts | 300000000 | 07/02/2003 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 100000000 | 04/11/1999 | – | CLOSED |
1400000000 | 28/02/2008 | 25/08/2008 | CLOSED | |
107500000 | 22/10/2010 | 09/12/2013 | CLOSED | |
Book debts | 750000000 | 06/08/2003 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 500000000 | 06/08/2003 | 31/03/2004 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 300000000 | 02/08/2004 | 22/03/2005 | CLOSED |
Immovable property or any interest therein | 162500000 | 21/02/2000 | 11/10/2000 | CLOSED |
334597373 | 22/08/2006 | 22/09/2006 | CLOSED | |
5800000 | 30/04/2009 | 12/08/2010 | OPEN | |
637557520 | 01/02/1995 | 21/11/2002 | CLOSED | |
Book debts | 9457000 | 16/10/2001 | – | CLOSED |
Immovable property or any interest therein; Movable Fixed Assets. | 1780000000 | 14/01/2016 | 07/04/2016 | CLOSED |
0 | 22/09/2000 | – | CLOSED | |
150000000 | 28/03/2003 | 27/08/2003 | CLOSED | |
Immovable property or any interest therein | 213700000 | 21/02/2000 | 18/07/2002 | CLOSED |
9052900000 | 01/10/1996 | 31/05/2007 | CLOSED | |
5000000 | 09/08/1994 | 21/11/2002 | CLOSED | |
Book debts; Movable property (not being pledge) | 1000000000 | 03/10/2008 | – | CLOSED |
8797000 | 30/12/2011 | 01/06/2015 | OPEN | |
Immovable property or any interest therein; Movable property (not being pledge) | 32000000 | 30/09/1994 | 28/11/1996 | CLOSED |
Immovable property or any interest therein | 600000000 | 17/03/2005 | 25/11/2005 | CLOSED |
Book debts | 1100000000 | 06/09/2006 | – | CLOSED |
100000000 | 19/12/2003 | 04/08/2004 | CLOSED | |
1000000000 | 27/09/2011 | 06/07/2012 | CLOSED | |
Movable property (not being pledge) | 80000000 | 01/10/1991 | – | CLOSED |
Movable property (not being pledge) | 47500000 | 11/12/1990 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 500000000 | 28/03/2005 | – | CLOSED |
119250000 | 02/09/2005 | 01/12/2006 | CLOSED | |
Book debts | 6615000 | 22/08/2001 | – | CLOSED |
1200000000 | 17/06/2013 | 17/12/2013 | CLOSED | |
250000000 | 21/12/2005 | 19/07/2006 | CLOSED | |
Movable property (not being pledge) | 8000000 | 22/11/1999 | – | CLOSED |
Movable property (not being pledge) | 34900000 | 31/01/1991 | – | CLOSED |
250000000 | 02/04/2003 | 27/08/2003 | CLOSED | |
Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | 2491800000 | 15/05/2009 | – | CLOSED |
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 899900000 | 18/12/2006 | – | CLOSED |
Movable property (not being pledge) | 50000000 | 15/02/1996 | – | CLOSED |
0 | 10/02/2003 | – | CLOSED | |
150000000 | 28/02/2008 | 09/09/2008 | CLOSED | |
Book debts; Floating charge; Movable property (not being pledge) | 1602600000 | 12/11/2007 | – | CLOSED |
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 400000000 | 09/01/2001 | 13/07/2001 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 295454139 | 09/04/2007 | – | CLOSED |
Immovable property or any interest therein | 9419000000 | 22/09/2006 | – | CLOSED |
Movable property (not being pledge) | 160000000 | 05/09/2000 | – | CLOSED |
Movable property (not being pledge) | 3700000 | 11/12/2001 | – | CLOSED |
200000000 | 27/03/2002 | 27/06/2002 | CLOSED | |
750000000 | 30/04/2010 | 12/10/2010 | CLOSED | |
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 733900000 | 13/11/2006 | – | CLOSED |
200000000 | 12/07/2005 | 19/07/2006 | CLOSED | |
167480000 | 04/03/2009 | 09/12/2013 | OPEN | |
Movable property (not being pledge) | 14418200000 | 24/05/2011 | – | CLOSED |
Immovable property or any interest therein | 165000000 | 21/02/2000 | 11/10/2000 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 300000000 | 24/03/2004 | 22/03/2005 | CLOSED |
Immovable property or any interest therein | 200000000 | 12/02/2002 | 12/08/2002 | CLOSED |
Movable property (not being pledge) | 100000000 | 19/12/2003 | 04/08/2004 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 200000000 | 13/12/1999 | 20/06/2000 | CLOSED |
Immovable property or any interest therein | 97124800 | 12/11/2001 | 21/11/2001 | CLOSED |
150000000 | 19/05/1998 | 21/11/2002 | CLOSED | |
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 733900000 | 26/02/2007 | – | CLOSED |
3390100000 | 16/01/1998 | 05/06/2007 | CLOSED | |
564300000 | 24/03/2008 | 22/10/2008 | CLOSED | |
Movable property (not being pledge) | 106600000 | 21/02/1995 | 28/11/1996 | CLOSED |
6385000000 | 11/02/2000 | 26/03/2011 | CLOSED | |
2299700000 | 16/08/1999 | 05/06/2007 | CLOSED | |
Immovable property or any interest therein; Movable Fixed Assets | 540000000 | 24/03/2017 | 07/07/2017 | OPEN |
Immovable property or any interest therein; Movable property (not being pledge) | 381650209 | 09/04/2007 | – | CLOSED |
250000000 | 27/12/2005 | 19/07/2006 | CLOSED | |
264000000 | 21/02/2008 | 09/12/2013 | CLOSED | |
Movable property (not being pledge) | 650000000 | 04/11/2003 | 14/10/2005 | CLOSED |
Immovable property or any interest therein | 159796723 | 04/08/2004 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 137200000 | 01/09/2008 | – | CLOSED |
200000000 | 12/02/2002 | 12/08/2002 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 200000000 | 13/09/1995 | 28/11/1996 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 1200000000 | 22/03/2005 | – | CLOSED |
250000000 | 13/05/1997 | 21/11/2002 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 92500000 | 21/01/2002 | 18/07/2002 | CLOSED |
Book debts | 25000000 | 22/11/1996 | 18/05/2000 | CLOSED |
1000000 | 11/02/2002 | – | CLOSED | |
Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | 664537500 | 23/02/2011 | – | CLOSED |
Movable property (not being pledge) | 45708762 | 22/08/1979 | – | OPEN |
Book debts; Movable property (not being pledge); Current Assets | 1350000000 | 18/07/2016 | 07/07/2017 | OPEN |
Immovable property or any interest therein; Movable property (not being pledge) | 387615000 | 07/07/2017 | – | OPEN |
Immovable property or any interest therein; Charge over movable fixed assets. | 1340000000 | 14/12/2016 | 13/01/2017 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 570000000 | 27/02/2019 | 28/02/2019 | OPEN |
Immovable property or any interest therein; Movable Fixed Assets | 930000000 | 28/02/2018 | 12/07/2018 | OPEN |
Book debts; Stocks | 1000000000 | 14/11/2018 | – | OPEN |
Book debts; Floating charge; Movable property (not being pledge); Current Assets & Movable Fixed Assets | 2150000000 | 11/04/2019 | – | OPEN |
Immovable property or any interest therein; Movable property (not being pledge); Moveable Fixed Assets | 1987800000 | 17/11/2018 | 10/07/2019 | OPEN |
Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets (CA) excluding CA of SBG & BRI | 18200000000 | 11/02/2000 | 24/10/2020 | OPEN |
Immovable property or any interest therein; Movable property (not being pledge); All movable FA incl. plant & mach. at Ajbapur | 1900000000 | 28/03/2019 | 18/03/2020 | OPEN |
Immovable property or any interest therein; Movable property (not being pledge); All movable FA incl. plant & mach. at Hariawan | 410000000 | 12/03/2019 | 18/03/2020 | OPEN |
Immovable property or any interest therein; Movable property (not being pledge); All movable FA incl. plant & mach. at Hariawan | 150000000 | 11/03/2020 | 18/03/2020 | OPEN |
Immovable property or any interest therein; Movable property (not being pledge) | 210000000 | 01/09/2020 | 24/09/2020 | OPEN |
Directors/Signatory Details- DCM SHRIRAM LIMITED | ||||
DIN/PAN | Name | Begin date | End date | |
0000001318 | VIMAL BHANDARI | 13/05/2003 | – | |
0000003902 | SUNIL KANT MUNJAL | 13/05/2003 | – | |
0000015330 | RAMNI NIRULA | 03/02/2015 | – | |
0000027137 | AJAY SHRIDHAR SHRIRAM | 24/07/1989 | – | |
0000027187 | VIKRAM SHRIDHAR SHRIRAM | 22/05/1990 | – | |
0000027918 | AJIT SHRIDHAR SHRIRAM | 02/05/2011 | – | |
0000027995 | PRADEEP DINODIA | 18/07/1994 | – | |
0000866743 | VIKRAMAJIT SEN | 09/08/2016 | – | |
0000980318 | KULDEEP KUMAR KAUL | 02/07/2014 | – | |
ACGPG5389Q | SAMEET GAMBHIR | 01/04/2015 | – | |
0002252345 | PRAVESH SHARMA | 09/08/2016 | – | |
0007951296 | KRISHAN KUMAR SHARMA | 20/11/2017 | – | |
0008926869 | SARITA GARG | 20/10/2020 | – | |
AARPA3850D | Amit Agarwal | 01/11/2020 | – | |
Dcm Shriram Limited Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.
Company Master Data- JUBILANT LIFE SCIENCES LIMITED | ||||
CIN | L24116UP1978PLC004624 | |||
Company / LLP Name | JUBILANT LIFE SCIENCES LIMITED | |||
ROC Code | RoC-Kanpur | |||
Registration Number | 004624 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 655000000 | |||
Paid up Capital(Rs) | 159281139 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 21/06/1978 | |||
Registered Address | BHARTIAGRAM GAJRAULAJYOTIBA PHOOLAY NAGAR U P UP 244223 IN | |||
Email Id | investors@jubl.com | |||
