CENTURY TEXTILES AND INDUSTRIES LIMITED
Century Textiles And Industries Limited is a Public incorporated on 20 October 1897. It is classified as Non-govt company and is registered at Registrar of Companies, Mumbai.
Century Textiles And Industries Limited’s Corporate Identification Number is (CIN) L17120MH1897PLC000163 and its registration number is 163.Its Email address is amish.shah@birlacentury.com and its registered address is ‘CENTURY BHAVAN’DR ANNIE BESANT ROAD WORLI MUMBAI MH.
Company Master Data | ||||
CIN | L17120MH1897PLC000163 | |||
Company / LLP Name | CENTURY TEXTILES AND INDUSTRIES LIMITED | |||
ROC Code | RoC-Mumbai | |||
Registration Number | 000163 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 2480000000 | |||
Paid up Capital(Rs) | 1116900000 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 20/10/1897 | |||
Registered Address | ‘CENTURY BHAVAN’DR ANNIE BESANT ROAD WORLI MUMBAI MH 400025 IN | |||
Email Id | amish.shah@birlacentury.com | |||
Whether Listed or not | Listed | |||
Date of last AGM | 25/08/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
104800000 | 23/05/1984 | 23/05/1994 | CLOSED | |
Immovable property or any interest therein | 4000000000 | 12/03/2014 | – | CLOSED |
Movable property (not being pledge) | 2000000000 | 24/03/2009 | – | CLOSED |
1500000000 | 23/04/2005 | 30/08/2005 | CLOSED | |
Book debts | 19000000000 | 27/02/2002 | 06/12/2013 | CLOSED |
4000000000 | 02/04/2012 | 10/04/2012 | CLOSED | |
427500000 | 28/03/1995 | 09/12/1996 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 3000000000 | 25/10/2013 | – | CLOSED |
5230000000 | 18/09/2007 | 23/12/2010 | CLOSED | |
Immovable property or any interest therein | 1200000000 | 28/09/2006 | – | CLOSED |
150000000 | 23/02/2005 | 23/12/2010 | CLOSED | |
Movable property (not being pledge) | 1577810000 | 10/08/2001 | 25/03/2003 | CLOSED |
836600000 | 12/06/1995 | 10/04/1996 | CLOSED | |
310000000 | 26/06/2006 | – | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 750000000 | 17/04/2015 | – | CLOSED |
Movable property (not being pledge) | 1400000000 | 30/09/2006 | – | CLOSED |
Movable property (not being pledge) | 2500000000 | 09/03/2010 | – | CLOSED |
Movable property (not being pledge) | 1484400000 | 08/04/2010 | – | CLOSED |
30500000 | 29/03/1995 | 18/09/1995 | CLOSED | |
1484400000 | 26/03/2010 | 23/12/2010 | CLOSED | |
5230000000 | 19/09/2007 | 10/12/2014 | CLOSED | |
66000000 | 18/09/2007 | 23/12/2010 | CLOSED | |
3500000000 | 08/06/2012 | 05/07/2012 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 4000000000 | 22/01/2015 | – | CLOSED |
3000000000 | 17/06/2015 | 22/06/2015 | CLOSED | |
Movable property (not being pledge) | 150000000 | 05/10/2000 | 25/03/2003 | CLOSED |
50000000 | 03/07/1995 | – | CLOSED | |
2500000000 | 21/09/2015 | 23/09/2015 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 750000000 | 17/04/2015 | – | CLOSED |
3000000000 | 20/05/2015 | 17/06/2015 | CLOSED | |
72400000 | 29/05/2010 | 23/12/2010 | CLOSED | |
39000000 | 12/10/1995 | – | CLOSED | |
11460000000 | 16/12/2011 | 16/12/2011 | CLOSED | |
Immovable property or any interest therein | 750000000 | 08/03/2007 | – | CLOSED |
1850000000 | 07/02/1994 | 24/04/1995 | CLOSED | |
100000000 | 08/12/1993 | – | CLOSED | |
Immovable property or any interest therein | 1000000000 | 16/12/2005 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 3000000000 | 17/06/2015 | – | CLOSED |
802400000 | 18/07/2008 | 23/12/2010 | CLOSED | |
2850000000 | 12/11/2010 | 23/12/2010 | CLOSED | |
Movable property (not being pledge) | 10630000000 | 16/02/2009 | – | CLOSED |
955000000 | 09/11/1995 | – | CLOSED | |
104800000 | 23/05/1994 | – | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 2500000000 | 17/06/2015 | – | CLOSED |
2000000000 | 21/09/2015 | 23/09/2015 | CLOSED | |
7000000000 | 13/01/2017 | 24/10/2019 | CLOSED | |
1000000000 | 27/07/1998 | 25/03/2003 | CLOSED | |
437500000 | 26/12/2012 | 26/12/2012 | CLOSED | |
4000000000 | 01/04/2020 | – | OPEN | |
10000000000 | 30/11/2010 | 23/12/2010 | CLOSED | |
4000000000 | 24/02/2012 | 10/04/2012 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 2940000000 | 24/03/2014 | – | CLOSED |
2000000000 | 24/03/2015 | 23/09/2015 | CLOSED | |
Immovable property or any interest therein | 1500000000 | 08/03/2007 | – | CLOSED |
Movable property (not being pledge) | 2250000000 | 26/02/2007 | – | CLOSED |
3200000000 | 30/11/2010 | 23/12/2010 | CLOSED | |
Immovable property or any interest therein | 0 | 18/05/2004 | – | CLOSED |
Movable property (not being pledge) | 3000000000 | 24/03/2009 | – | CLOSED |
Immovable property or any interest therein | 500000000 | 30/08/2005 | – | CLOSED |
Movable property (not being pledge) | 1500000000 | 15/09/2008 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 4000000000 | 22/01/2015 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 7000000000 | 14/07/2020 | – | OPEN |
750000000 | 21/09/2015 | 23/09/2015 | CLOSED | |
310000000 | 28/09/2006 | 23/12/2010 | CLOSED | |
4000000000 | 07/05/2009 | 23/12/2010 | CLOSED | |
2180000000 | 17/05/2003 | 26/09/2005 | CLOSED | |
25000000 | 19/01/2001 | 27/03/2002 | CLOSED | |
Movable property (not being pledge) | 2000000000 | 13/03/2008 | – | CLOSED |
Immovable property or any interest therein | 5000000000 | 04/01/2013 | 14/01/2013 | CLOSED |
1250000000 | 26/12/2012 | 26/12/2012 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 500000000 | 17/04/2015 | – | CLOSED |
Immovable property or any interest therein | 1400000000 | 28/09/2006 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 1400000000 | 10/04/2012 | 10/05/2016 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 100 | 12/11/2010 | 05/07/2016 | CLOSED |
Immovable property or any interest therein | 26000000000 | 24/08/2016 | 29/11/2016 | OPEN |
All existing charges will continue except Rayon. | 300000000 | 31/05/2013 | 18/04/2019 | CLOSED |
Immovable property or any interest therein | 5000000000 | 18/01/2018 | 23/01/2018 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 1500000000 | 18/07/2018 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 1500000000 | 19/09/2018 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 3500000000 | 17/06/2015 | 14/01/2019 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 3500000000 | 16/02/2017 | 14/01/2019 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 750000000 | 21/09/2015 | 08/01/2019 | CLOSED |
2000000000 | 04/10/2016 | 21/02/2019 | CLOSED | |
All existing charges will continue except Rayon. | 5000000000 | 27/05/2016 | 08/04/2019 | CLOSED |
All existing charges will continue except Rayon. | 500000000 | 24/03/2014 | 18/04/2019 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 1250000000 | 21/09/2015 | 19/11/2019 | CLOSED |
Immovable property or any interest therein; Current Assets. | 2000000000 | 22/11/2019 | – | OPEN |
Directors/Signatory Details | ||||
DIN/PAN | Name | Begin date | End date | |
0000012813 | KUMAR MANGALAM BIRLA | 07/02/2006 | – | |
0000022995 | RAJASHREE BIRLA | 05/05/2015 | – | |
0000040951 | RAJENDRA KUMAR DALMIA | 15/09/2018 | – | |
0000546264 | RAJAN ARVIND DALAL | 05/05/2014 | – | |
0001055000 | YAZDI PIROJ DANDIWALA | 05/05/2014 | – | |
0002352395 | PREETI VYAS | 01/04/2019 | – | |
0002843676 | SOHANLAL KUNDANMAL JAIN | 31/10/2014 | – | |
0003266469 | JAGDISH CHANDRA LADDHA | 12/08/2019 | – | |
AVNPS9080L | SNEHAL JAYANTILAL SHAH | 01/10/2018 | – | |
ADAPK8782C | ATUL KUMAR MOHANLAL KEDIA | 01/04/2016 | – |
Century Textiles And Industries Limited Current Status Is Active As Par MCA Data & for updated details please visit Ministry of Corporate Affairs (MCA) website .
0
+
Satisfied Customer
0
+
Income Tax Return Filed
0
+
GST Return Filed
0
+