GUJARAT STATE FERTILIZERS AND CHEMICALS LIMITED
Gujarat State Fertilizers and Chemicals Limited is a Public incorporated on 15 February 1962. It is classified as Non-govt company and is registered at Registrar of Companies, Ahmedabad
Company Master Data | ||||
CIN | L99999GJ1962PLC001121 | |||
Company / LLP Name | GUJARAT STATE FERTILIZERS AND CHEMICALS LIMITED | |||
ROC Code | RoC-Ahmedabad | |||
Registration Number | 001121 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 3600000000 | |||
Paid up Capital(Rs) | 796955060 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 15/02/1962 | |||
Registered Address | P.O. FERTILIZERNAGAR, VADODARA GJ 391750 IN | |||
Email Id | vishvesh@gsfcltd.com | |||
Whether Listed or not | Listed | |||
Date of last AGM | 30/09/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
Immovable property or any interest therein | 0 | 14/09/2000 | 18/02/2003 | CLOSED |
Immovable property or any interest therein | 0 | 10/01/1997 | – | CLOSED |
Immovable property or any interest therein | 0 | 04/05/2001 | – | CLOSED |
Immovable property or any interest therein | 0 | 29/07/1994 | – | CLOSED |
14650000000 | 11/03/1996 | 20/12/2014 | OPEN | |
Immovable property or any interest therein | 0 | 22/03/2000 | – | CLOSED |
Immovable property or any interest therein | 0 | 09/02/1998 | 18/02/2003 | CLOSED |
Movable property (not being pledge) | 1000000000 | 30/06/2007 | – | CLOSED |
Immovable property or any interest therein | 0 | 29/07/1994 | – | CLOSED |
Immovable property or any interest therein | 0 | 24/04/2002 | 11/02/2003 | CLOSED |
Movable property (not being pledge) | 5000000000 | 21/11/2017 | – | OPEN |
Directors/Signatory Details | ||||
DIN/PAN | Name | Begin date | End date | |
0000069396 | RAVINDRA HARSHADRAI DHOLAKIA | 02/09/2020 | – | |
AAUPV3594Q | VISHVESH VACHHRAJANI VYOMESH | 01/10/2013 | – | |
0000728682 | TAPAN RAY | 02/09/2020 | – | |
0001532892 | PANKAJ HARISHCHANDRA JOSHI | 21/12/2019 | – | |
0001585999 | GAURI KUMAR | 02/09/2020 | – | |
0002110569 | JAYABEN BHARATBHAI THAKKAR | 01/10/2020 | – | |
0002842064 | ANIL GOPISHANKAR MUKIM | 19/12/2020 | – | |
0003435543 | SUNAINA TOMAR | 04/01/2020 | – | |
0003582870 | MUKESH GULSHANRAI PURI | 06/12/2020 | – | |
0003646016 | SUDHIR KUMAR JAIN | 02/09/2020 | – | |
AAHPN3677K | VISHVESH NANAVATY DINESHCHANDRA | 13/05/2014 | – |
Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.