IDBI BANK LIMITED
Idbi Bank Limited is a Public incorporated on 27 September 2004. It is classified as Union Govt company and is registered at Registrar of Companies, Mumbai
Company Master Data-IDBI BANK LIMITED | ||||
CIN | L65190MH2004GOI148838 | |||
Company / LLP Name | IDBI BANK LIMITED | |||
ROC Code | RoC-Mumbai | |||
Registration Number | 148838 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Union Govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 250000000000.00 | |||
Paid up Capital(Rs) | 107524021750.00 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 27/09/2004 | |||
Registered Address | IDBI TOWERWTC COMPLEX CUFFE PARADE MUMBAI MH 400005 IN | |||
Email Id | boardsecretariat@idbi.co.in | |||
Whether Listed or not | Listed | |||
Date of last AGM | 17/08/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
No Charges Exists for Company/LLP | ||||
Directors/Signatory Details | ||||
DIN/PAN | Name | Begin date | End date | |
0000603925 | GYAN PRAKASH JOSHI | 28/08/2015 | – | |
0001853823 | SAMARESH PARIDA | 19/05/2018 | – | |
0002262530 | SAMUEL JOSEPH JEBARAJ | 20/09/2019 | – | |
AALPA5705F | PAWAN AGRAWAL | 18/05/2011 | – | |
0002509203 | RAJESH KANDWAL | 21/01/2019 | – | |
0003022106 | SURESH KISHINCHAND KHATANHAR | 15/01/2020 | – | |
0003628755 | MANGALAM RAMASUBRAMANIAN KUMAR | 13/05/2019 | – | |
0005126421 | JAMBUNATHAN NARAYANAN | 19/05/2018 | – | |
ADUPS1773R | AJAY SHARMA | 03/07/2017 | – | |
0006713850 | BHUWANCHANDRA BALKRISHNA JOSHI | 09/10/2017 | – | |
0006846594 | RAKESH SHARMA | 10/10/2018 | – | |
ADAPS7794J | RAKESH SHARMA | 10/10/2018 | – | |
0007459492 | MEERA SWARUP | 20/08/2019 | – | |
0007555065 | ANSHUMAN SHARMA | 11/06/2020 | – | |
0008375146 | DEEPAK SINGHAL | 28/02/2019 | – | |
0008377808 | SANJAY GOKULDAS KALLAPUR | 05/03/2019 | – | |
Idbi Bank Limited Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.