INDUS TOWERS LIMITED
Indus Towers Limited is a Public incorporated on 20 November 2007. It is classified as Non-govt company and is registered at Registrar of Companies, Delhi.
Indus Towers Limited’s Corporate Identification Number is (CIN) U92100HR2007PLC073822 and its registration number is 73822.Its Email address is rajinder.kumar@industowers.com and its registered address is Building No. 10, Tower-A, 4th Floor, DLF Cyber City Gurugram Gurgaon HR.
Company Master Data | ||||
CIN | L64201HR2006PLC073821 | |||
Company / LLP Name | INDUS TOWERS LIMITED | |||
ROC Code | RoC-Delhi | |||
Registration Number | 073821 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 35500000000 | |||
Paid up Capital(Rs) | 26949369500 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 30/11/2006 | |||
Registered Address | 901, Park Centra, Sector-30, NH-8, Gurugram Gurgaon HR 122001 IN | |||
Email Id | compliance.officer@bharti-infratel.in | |||
Whether Listed or not | Listed | |||
Date of last AGM | 03/08/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | 66000000000 | 04/12/2009 | – | CLOSED |
Book debts; Floating charge; Movable property (not being pledge); AS IN THE DEED OF HYPOTHECATION | 20000000000 | 28/01/2013 | 21/07/2020 | OPEN |
Directors/Signatory Details | ||||
DIN/PAN | Name | Begin date | End date | |
0000005737 | LEENA SRIVASTAVA | 05/11/2012 | – | |
0000007848 | NARAYANAN KUMAR | 29/04/2008 | – | |
0000028016 | RAJAN BHARTI MITTAL | 27/01/2016 | – | |
0000028320 | JITENDER BALAKRISHNAN | 03/09/2012 | – | |
0000028728 | AKHIL KUMAR GUPTA | 31/03/2008 | – | |
0000066080 | BHARAT SUMANT RAUT | 03/09/2012 | – | |
0002943155 | RAJINDER PAL SINGH | 15/07/2015 | – | |
0007798156 | TAO YIH ARTHUR LANG | 08/05/2017 | – | |
0007902012 | ANITA KAPUR | 17/01/2018 | – | |
0008927887 | BIMAL DAYAL | 22/10/2020 | – | |
CVXPS3016C | Samridhi Rodhe | 17/01/2018 | – | |
AEQPJ5802H | POOJA JAIN | 04/06/2020 | – | |
Indus Towers Limited Current Status Is Active As Par MCA Data & for updated details please visit Ministry of Corporate Affairs (MCA) website
0
+
Satisfied Customer
0
+
Income Tax Return Filed
0
+
GST Return Filed
0
+