INDUSIND BANK LTD
Indusind Bank Ltd. is a Public incorporated on 31 January 1994. It is classified as Non-govt company and is registered at Registrar of Companies, Pune.
Company Master Data | ||||
CIN | L65191PN1994PLC076333 | |||
Company / LLP Name | INDUSIND BANK LTD. | |||
ROC Code | RoC-Pune | |||
Registration Number | 076333 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 8570000000 | |||
Paid up Capital(Rs) | 7570037980 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 31/01/1994 | |||
Registered Address | 2401 GEN THIMMAYYA ROAD CONTONMENT PUNE MH 411001 IN | |||
Email Id | companysecretary@indusind.com | |||
Whether Listed or not | Listed | |||
Date of last AGM | 25/09/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
No Charges Exists for Company/LLP | ||||
Directors/Signatory Details | ||||
DIN/PAN | Name | Begin date | End date | |
0000008221 | SANJAY KHATAU ASHER | 10/10/2019 | – | |
0000008651 | RAM MOHAN TIRUVALLUR THATTAI | 12/05/2016 | – | |
AADPG3456D | HARESH KISHINCHAND GAJWANI | 04/10/2006 | – | |
0000336487 | RAJIV SURAJBHAN AGARWAL | 15/03/2019 | – | |
0000400508 | BHAVNA GAUTAM DOSHI | 14/01/2020 | – | |
0000449634 | SHANKER ANNASWAMY | 12/01/2016 | – | |
0001054434 | SUMANT KATHPALIA | 24/03/2020 | – | |
0005345547 | ARUN TIWARI | 10/08/2018 | – | |
0006629992 | AKILA KRISHNAKUMAR | 10/08/2018 | – | |
AAAPZ3995K | SHARADCHANDRA VITHAL ZAREGAONKAR | 05/04/2019 | – | |
INDUSIND BANK LTD. Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.