JIO PLATFORMS LIMITED
Jio Platforms Limited is a Public incorporated on 15 November 2019. It is classified as Non-govt company and is registered at Registrar of Companies, Ahmedabad
Company Master Data | ||||
CIN | U72900GJ2019PLC110816 | |||
Company / LLP Name | JIO PLATFORMS LIMITED | |||
ROC Code | RoC-Ahmedabad | |||
Registration Number | 110816 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 1.9E+12 | |||
Paid up Capital(Rs) | 89316908300 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 15/11/2019 | |||
Registered Address | Office – 101, Saffron, Nr. Centre Point, Panchwati 5 Rasta, Ambawadi, AHMEDABAD Ahmedabad GJ 380006 IN | |||
Email Id | jyoti.jain@ril.com | |||
Whether Listed or not | Unlisted | |||
Date of last AGM | 21/12/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
No Charges Exists for Company/LLP | ||||
Directors/Signatory Details | ||||
DIN/PAN | Name | Begin date | End date | |
0000001695 | MUKESH DHIRUBHAI AMBANI | 07/07/2020 | – | |
0000003252 | DINESH HASMUKHRAI KANABAR | 07/07/2020 | – | |
0000005290 | HAIGREVE KHAITAN | 07/07/2020 | – | |
0000016322 | DILEEP CHINUBHAI CHOKSI | 07/07/2020 | – | |
0000056207 | MANOJ HARJIVANDAS MODI | 07/07/2020 | – | |
0000085077 | PANKAJ MOHAN PAWAR | 15/11/2019 | – | |
ABJPT0267E | KIRAN MATHEW THOMAS | 11/06/2020 | – | |
0002787784 | SHUMEET BANERJI | 07/07/2020 | – | |
0006984175 | ISHA MUKESH AMBANI | 15/11/2019 | – | |
0006984194 | AKASH MUKESH AMBANI | 15/11/2019 | – | |
0007175393 | RAMINDER SINGH GUJRAL | 07/07/2020 | – | |
0007945702 | ANANT MUKESH AMBANI | 16/03/2020 | – | |
BTLPS7567K | SAURABH SANCHETI | 15/04/2020 | – | |
0008777450 | DAVID BENJAMIN FISCHER | 07/07/2020 | – | |
0008976070 | DONALD STEWART HARRISON | 21/12/2020 | – | |
AEJPJ0346P | JYOTI JAIN | 15/04/2020 | – |
JIO PLATFORMS LIMITED Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.