KEC INTERNATIONAL LIMITED
Kec International Limited is a Public incorporated on 18 March 2005. It is classified as Non-govt company and is registered at Registrar of Companies, Mumbai.
Kec International Limited’s Corporate Identification Number is (CIN) L45200MH2005PLC152061 and its registration number is 152061.Its Email address is guptaka@kecrpg.com and its registered address is RPG House 463, Dr. Annie Besant Road, Worli Mumbai MH.
Company Master Data | ||||
CIN | L45200MH2005PLC152061 | |||
Company / LLP Name | KEC INTERNATIONAL LIMITED | |||
ROC Code | RoC-Mumbai | |||
Registration Number | 152061 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 1290000000 | |||
Paid up Capital(Rs) | 514176740 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 18/03/2005 | |||
Registered Address | RPG House 463, Dr. Annie Besant Road, Worli Mumbai MH 400030 IN | |||
Email Id | guptaka@kecrpg.com | |||
Whether Listed or not | Listed | |||
Date of last AGM | 07/08/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
Book debts; Movable property (not being pledge) | 50000000 | 21/03/2007 | – | CLOSED |
475000000 | 15/09/1978 | – | CLOSED | |
22500000 | 26/08/1988 | – | CLOSED | |
Movable property (not being pledge) | 450000000 | 03/12/1982 | – | CLOSED |
Movable property (not being pledge) | 36880825.43 | 28/09/1998 | – | CLOSED |
871000000 | 16/02/1996 | 19/04/2002 | CLOSED | |
200000000 | 27/02/2001 | 15/10/2001 | CLOSED | |
Immovable property or any interest therein | 84613115 | 20/02/2008 | – | CLOSED |
90000000 | 08/07/1998 | 18/08/2000 | CLOSED | |
250000000 | 10/07/2007 | – | CLOSED | |
150000000 | 19/09/1997 | – | CLOSED | |
222500000 | 03/04/1997 | 10/09/2004 | CLOSED | |
361300000 | 23/07/2001 | – | CLOSED | |
Immovable property or any interest therein | 222500000 | 10/04/1981 | – | CLOSED |
220000000 | 09/01/2006 | – | CLOSED | |
Immovable property or any interest therein | 500000000 | 26/09/2014 | – | CLOSED |
1000000000 | 25/06/2010 | 06/11/2013 | CLOSED | |
90000000 | 08/07/1998 | 15/10/2001 | CLOSED | |
200000000 | 11/09/1995 | 01/12/1995 | CLOSED | |
100000000 | 25/05/2001 | – | CLOSED | |
Immovable property or any interest therein | 1711000000 | 27/11/1975 | – | CLOSED |
51000000 | 14/09/1987 | 29/03/2001 | CLOSED | |
Movable property (not being pledge) | 400000000 | 22/12/2010 | – | CLOSED |
350000000 | 30/11/2010 | 03/05/2011 | CLOSED | |
1034700000 | 30/03/2007 | 12/10/2009 | CLOSED | |
350000000 | 13/03/1999 | 27/03/2001 | CLOSED | |
5000000 | 22/03/1988 | 18/09/1992 | CLOSED | |
20000000 | 11/09/1995 | 01/12/1995 | CLOSED | |
32349028.51 | 25/03/1998 | – | CLOSED | |
Immovable property or any interest therein | 50000000 | 15/06/2006 | 20/06/2006 | CLOSED |
Movable property (not being pledge) | 220815331.4 | 25/06/2008 | – | CLOSED |
9000000000 | 08/07/1998 | 15/10/2001 | CLOSED | |
4531796.86 | 15/07/1998 | – | CLOSED | |
300000000 | 28/09/1998 | 25/08/2011 | CLOSED | |
250000000 | 20/03/1998 | 15/10/2001 | CLOSED | |
Book debts | 19000000 | 28/08/1993 | – | CLOSED |
1200000000 | 24/08/2011 | 07/04/2012 | CLOSED | |
Book debts | 400000000 | 26/03/2007 | – | CLOSED |
3400000000 | 12/12/2006 | 15/01/2007 | CLOSED | |
750000000 | 21/08/2014 | 17/11/2014 | CLOSED | |
100000000 | 27/02/2001 | 15/10/2001 | CLOSED | |
15000000 | 02/12/1998 | – | CLOSED | |
Movable property (not being pledge) | 150000000 | 30/01/1999 | 22/03/2001 | CLOSED |
Book debts | 500000000 | 11/08/2006 | – | CLOSED |
1000000 | 19/12/1989 | 19/12/1989 | OPEN | |
50000000 | 05/09/2001 | – | CLOSED | |
Book debts; Floating charge; Movable property (not being pledge) | 280000000 | 01/12/2009 | – | CLOSED |
Book debts | 19000000 | 28/03/1993 | 11/03/1994 | CLOSED |
280000000 | 12/12/2007 | – | CLOSED | |
480000000 | 20/01/2006 | 15/06/2006 | CLOSED | |
20500000 | 26/08/1988 | – | CLOSED | |
Movable property (not being pledge) | 811130000 | 06/08/2007 | – | CLOSED |
15000000 | 11/12/1990 | 11/12/1990 | CLOSED | |
75000000 | 25/02/1997 | 01/11/2011 | CLOSED | |
140000000 | 27/09/1995 | 01/12/1995 | CLOSED | |
650000 | 29/07/1987 | – | OPEN | |
Book debts; Movable property (not being pledge) | 62500000 | 16/09/2010 | – | OPEN |
9000000 | 28/10/1988 | 30/03/1990 | CLOSED | |
1000000000 | 13/01/2017 | 08/05/2020 | CLOSED | |
Book debts | 860000000 | 24/04/2006 | – | CLOSED |
475000000 | 10/03/1997 | – | CLOSED | |
100000000 | 14/08/1997 | – | CLOSED | |
Immovable property or any interest therein | 125000000 | 26/09/2001 | – | CLOSED |
750000000 | 18/02/2014 | 04/04/2014 | CLOSED | |
545000000 | 04/06/1990 | 28/09/1998 | CLOSED | |
150000000 | 24/08/1999 | 15/10/2001 | CLOSED | |
Book debts | 35000000 | 15/10/2007 | – | CLOSED |
350000000 | 31/03/1997 | 02/06/1997 | CLOSED | |
652500000 | 25/06/1999 | 18/10/1999 | CLOSED | |
15000000 | 28/09/1989 | – | CLOSED | |
117000000 | 07/01/2006 | – | CLOSED | |
100000000 | 04/02/1997 | – | CLOSED | |
750000000 | 30/11/2006 | 12/05/2009 | CLOSED | |
Book debts; Movable property (not being pledge) | 7000000 | 19/07/1996 | 27/04/2005 | CLOSED |
150000000 | 23/03/1999 | 30/08/2001 | CLOSED | |
10986000 | 22/08/1985 | 12/01/1989 | CLOSED | |
Book debts | 57575000 | 19/07/1996 | 27/04/2005 | CLOSED |
715000000 | 11/06/1983 | – | CLOSED | |
500000000 | 14/01/2010 | 13/05/2013 | CLOSED | |
Book debts; Movable property (not being pledge) | 1711000000 | 04/11/1975 | – | CLOSED |
50000000 | 05/09/2001 | – | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 14000000 | 30/03/1988 | 19/12/1989 | CLOSED |
Immovable property or any interest therein | 5E+11 | 18/05/2009 | – | CLOSED |
Immovable property or any interest therein | 1000000000 | 11/12/2008 | – | CLOSED |
1394375.69 | 11/11/1993 | – | CLOSED | |
420000000 | 24/06/2008 | 30/07/2009 | CLOSED | |
17500000 | 15/04/1981 | – | CLOSED | |
50000000000 | 03/03/2008 | 21/02/2009 | CLOSED | |
Pledge of equity shares | 1710000000 | 07/11/2016 | – | CLOSED |
Book debts; Movable property (not being pledge) | 1.7E+11 | 10/02/2010 | 26/08/2019 | OPEN |
Immovable property or any interest therein | 1.7E+11 | 25/09/1981 | 20/02/2020 | OPEN |
Immovable property or any interest therein | 1.7E+11 | 18/05/2009 | 20/02/2020 | OPEN |
Movable property (not being pledge); As per attached DOH dated 05/08/2020 | 1510000000 | 05/08/2020 | – | OPEN |
Directors/Signatory Details | ||||
DIN/PAN | Name | Begin date | End date | |
0000026581 | RAMESH CHANDAK | 26/12/2005 | – | |
0000026664 | GULU LALCHAND MIRCHANDANI | 12/01/2006 | – | |
0000026726 | HARSH VARDHAN GOENKA | 12/01/2006 | – | |
AABPK0188N | VIMAL RAMVALLABH KEJRIWAL | 01/04/2015 | – | |
0000026981 | VIMAL RAMVALLABH KEJRIWAL | 29/07/2015 | – | |
0000032012 | DILIP PIRAMAL GOPIKISAN | 12/01/2006 | – | |
0000057953 | AJIT TEKCHAND VASWANI | 12/01/2006 | – | |
0000060106 | SUDHIR MOHAN TREHAN | 30/10/2012 | – | |
AGJPG3487E | AMIT KUMAR GUPTA | 02/11/2018 | – | |
0001460245 | UNNIKRISHNAN MANGALATH SUKUMARAPANICKER | 08/11/2019 | – | |
AACPA7811R | RAJEEV AGGARWAL | 01/09/2014 | – | |
0005168309 | VIKRAM GANDHI | 07/08/2019 | – | |
0006954879 | NIRUPAMA RAO | 31/10/2014 | – | |
Kec International Limited Current Status Is Active As Par MCA Data & for updated details please visit Ministry of Corporate Affairs (MCA) website
0
+
Satisfied Customer
0
+
Income Tax Return Filed
0
+
GST Return Filed
0
+