LANCO INFRATECH LIMITED
Lanco Infratech Limited is a Public incorporated on 26 March 1993. It is classified as Non-govt company and is registered at Registrar of Companies, Hyderabad
Lanco Infratech Limited’s Corporate Identification Number is (CIN) L45200TG1993PLC015545 and its registration number is 15545.Its Email address is sgodiawala@deloitte.com and its registered address is PLOT NO.4, SOFTWARE UNITS LAYOUT, HITEC CITY, MADHAPUR, HYDERABAD TG
Company Master Data | ||||
CIN | L45200TG1993PLC015545 | |||
Company / LLP Name | LANCO INFRATECH LIMITED | |||
ROC Code | RoC-Hyderabad | |||
Registration Number | 015545 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 1.2E+11 | |||
Paid up Capital(Rs) | 3302600000 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 26/03/1993 | |||
Registered Address | PLOT NO.4, SOFTWARE UNITS LAYOUT, HITEC CITY, MADHAPUR, HYDERABAD TG 500081 IN | |||
Email Id | sgodiawala@deloitte.com | |||
Whether Listed or not | Listed | |||
Date of last AGM | 27/09/2016 | |||
Date of Balance Sheet | 31/03/2016 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
Movable property (not being pledge) | 7778000 | 11/08/2010 | – | OPEN |
15000000 | 21/08/2002 | – | CLOSED | |
Immovable property or any interest therein | 5000000 | 14/08/2000 | – | CLOSED |
Movable property (not being pledge) | 5777000 | 28/12/2007 | – | CLOSED |
Movable property (not being pledge) | 39145000 | 08/03/2008 | – | CLOSED |
Movable property (not being pledge) | 3170000 | 16/04/2008 | – | CLOSED |
Movable property (not being pledge) | 20071000 | 01/06/2009 | – | CLOSED |
1000000000 | 12/10/2011 | 26/12/2011 | OPEN | |
1000000000 | 17/08/2011 | 27/09/2011 | OPEN | |
Movable property (not being pledge) | 63861461 | 24/11/2009 | – | CLOSED |
160000000 | 11/08/2000 | 28/10/2002 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 4509600 | 28/05/1999 | – | CLOSED |
Movable property (not being pledge) | 51955200 | 31/12/2007 | – | CLOSED |
Movable property (not being pledge) | 120000000 | 13/01/2010 | – | CLOSED |
2871000000 | 26/07/2011 | 30/01/2012 | CLOSED | |
3500000000 | 26/11/2007 | 11/05/2011 | OPEN | |
Immovable property or any interest therein; Movable property (not being pledge) | 1167600000 | 24/11/2015 | – | OPEN |
Movable property (not being pledge) | 4446000 | 23/06/2009 | – | CLOSED |
Immovable property or any interest therein | 50000000 | 27/05/2005 | – | CLOSED |
400000 | 08/06/2006 | – | CLOSED | |
Movable property (not being pledge) | 9297153 | 22/03/2010 | – | OPEN |
Movable property (not being pledge) | 900000 | 16/08/2007 | – | CLOSED |
Movable property (not being pledge) | 10236500 | 08/04/2008 | – | CLOSED |
5400000000 | 13/01/2010 | 20/12/2012 | OPEN | |
150000000 | 18/04/2001 | 06/05/2005 | CLOSED | |
Immovable property or any interest therein; Movable property (not being pledge) | 3172400 | 08/05/1999 | – | CLOSED |
Movable property (not being pledge) | 400000 | 18/04/2007 | – | CLOSED |
Movable property (not being pledge) | 5667000 | 16/01/2008 | – | CLOSED |
Movable property (not being pledge) | 32187000 | 29/05/2009 | – | CLOSED |
Movable property (not being pledge) | 100000000 | 30/12/2011 | – | CLOSED |
Movable property (not being pledge) | 58754500 | 06/12/2010 | – | OPEN |
3000000000 | 17/10/2008 | 06/09/2012 | OPEN | |
Movable property (not being pledge) | 700000 | 16/08/2007 | – | CLOSED |
Movable property (not being pledge) | 2353000 | 17/11/2007 | – | CLOSED |
635000000 | 04/08/2010 | 04/06/2011 | OPEN | |
Movable property (not being pledge) | 48257288 | 06/06/2012 | – | OPEN |
Movable property (not being pledge) | 33800000 | 08/08/2011 | – | OPEN |
Movable property (not being pledge) | 109660900 | 21/01/2011 | – | OPEN |
Movable property (not being pledge) | 3481500 | 28/12/2007 | – | CLOSED |
Movable property (not being pledge) | 4978507 | 05/06/2010 | – | OPEN |
950000000 | 13/02/2010 | 11/05/2011 | OPEN | |
Movable property (not being pledge) | 54150000 | 08/08/2011 | – | OPEN |
Movable property (not being pledge) | 30582520 | 08/02/2010 | – | OPEN |
1000000000 | 24/12/2010 | 11/05/2011 | CLOSED | |
Movable property (not being pledge) | 39371728 | 20/12/2007 | – | CLOSED |
600000000 | 05/05/2011 | 30/01/2012 | CLOSED | |
Movable property (not being pledge) | 350000 | 13/10/2006 | – | CLOSED |
Movable property (not being pledge) | 6694000 | 14/11/2007 | – | CLOSED |
Movable property (not being pledge) | 347800000 | 27/01/2016 | – | OPEN |
400000000 | 16/04/2007 | 15/05/2007 | CLOSED | |
Movable property (not being pledge) | 580000 | 02/03/2007 | – | CLOSED |
2490000000 | 02/05/2006 | 18/11/2006 | CLOSED | |
Movable property (not being pledge) | 460000 | 18/07/2007 | – | CLOSED |
Book debts | 2250000000 | 24/05/2006 | 11/05/2011 | OPEN |
Movable property (not being pledge) | 20000000 | 06/01/2012 | – | OPEN |
Movable property (not being pledge) | 48019750 | 25/04/2008 | – | CLOSED |
Movable property (not being pledge) | 3827655 | 28/02/2007 | – | CLOSED |
Movable property (not being pledge) | 16057817 | 01/02/2010 | – | OPEN |
Movable property (not being pledge) | 760000000 | 24/12/2015 | – | OPEN |
Movable property (not being pledge) | 49977474 | 22/03/2008 | – | CLOSED |
Movable property (not being pledge) | 10802000 | 01/12/2011 | – | OPEN |
Movable property (not being pledge) | 4886200 | 17/11/2007 | – | CLOSED |
Movable property (not being pledge) | 17444044 | 23/01/2008 | – | CLOSED |
Movable property (not being pledge) | 2330806 | 16/02/2010 | – | CLOSED |
Movable property (not being pledge) | 4365856 | 07/04/2010 | – | CLOSED |
Movable property (not being pledge) | 579000 | 26/06/2007 | – | CLOSED |
2850000000 | 04/01/2008 | 11/05/2011 | OPEN | |
Immovable property or any interest therein; Movable property (not being pledge) | 1500000000 | 31/03/2009 | – | OPEN |
Movable property (not being pledge) | 200000000 | 06/01/2012 | – | OPEN |
Movable property (not being pledge) | 22322929 | 16/02/2010 | – | CLOSED |
Movable property (not being pledge) | 6781870 | 10/12/2009 | – | CLOSED |
Movable property (not being pledge) | 114200000 | 14/01/2016 | – | OPEN |
Movable property (not being pledge) | 4497000 | 30/07/2009 | – | CLOSED |
Movable property (not being pledge) | 6694000 | 14/11/2007 | – | CLOSED |
Movable property (not being pledge) | 365000 | 02/03/2007 | – | CLOSED |
Movable property (not being pledge) | 5668531 | 30/07/2009 | – | CLOSED |
Movable property (not being pledge) | 520000 | 18/07/2007 | – | CLOSED |
Movable property (not being pledge) | 59600000 | 30/12/2011 | – | CLOSED |
2000000000 | 24/12/2010 | 11/05/2011 | OPEN | |
Movable property (not being pledge) | 6144054 | 28/05/2009 | – | CLOSED |
Movable property (not being pledge) | 450000000 | 27/03/2008 | – | CLOSED |
Book debts; Floating charge; Movable property (not being pledge) | 1000000000 | 29/06/2010 | – | OPEN |
Movable property (not being pledge) | 11391000 | 14/11/2008 | – | CLOSED |
Movable property (not being pledge) | 14948000 | 16/04/2008 | – | CLOSED |
Movable property (not being pledge) | 25823100 | 11/08/2010 | – | OPEN |
5250000000 | 23/04/2009 | 05/10/2011 | OPEN | |
150000000 | 17/08/2002 | 08/06/2007 | CLOSED | |
Movable property (not being pledge) | 10264000 | 14/01/2012 | – | OPEN |
1000000000 | 24/09/2009 | 11/05/2011 | OPEN | |
9500000000 | 18/08/2008 | 14/12/2011 | OPEN | |
1500000000 | 13/11/2008 | 11/05/2011 | OPEN | |
Movable property (not being pledge) | 750000 | 09/02/2007 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 2202900 | 22/06/1999 | – | CLOSED |
86990000000 | 24/07/2015 | – | OPEN | |
Movable property (not being pledge) | 21718000 | 01/12/2011 | – | OPEN |
Book debts; Movable property (not being pledge) | 1703000000 | 09/11/2015 | – | OPEN |
Movable property (not being pledge) | 57267800 | 05/05/2011 | – | OPEN |
Movable property (not being pledge) | 37798179 | 08/03/2010 | – | OPEN |
2500000000 | 28/09/2010 | 11/05/2011 | OPEN | |
1000000000 | 12/03/2008 | 11/05/2011 | OPEN | |
591890000 | 20/05/2010 | 19/06/2013 | OPEN | |
Immovable property or any interest therein; Movable property (not being pledge) | 850200000 | 06/11/2015 | – | OPEN |
Movable property (not being pledge) | 8214400 | 04/01/2010 | – | OPEN |
Movable property (not being pledge) | 14816000 | 03/04/2009 | – | CLOSED |
1.11551E+11 | 05/02/2014 | 29/04/2015 | OPEN | |
Movable property (not being pledge) | 350000 | 13/10/2006 | – | CLOSED |
Movable property (not being pledge) | 6694000 | 14/11/2007 | – | CLOSED |
3500000000 | 27/11/2007 | 11/05/2011 | OPEN | |
Movable property (not being pledge) | 150000000 | 01/03/2011 | – | OPEN |
Book debts | 1700000000 | 20/05/2006 | 11/05/2011 | OPEN |
Movable property (not being pledge) | 700000 | 16/08/2007 | – | CLOSED |
6400000000 | 10/03/2009 | 30/11/2011 | OPEN | |
105000000 | 29/01/2004 | – | CLOSED | |
Movable property (not being pledge) | 49639402 | 16/04/2011 | – | CLOSED |
Movable property (not being pledge) | 5676000 | 08/03/2008 | – | CLOSED |
Book debts; Movable property (not being pledge) | 225000000 | 29/03/2016 | – | OPEN |
Movable property (not being pledge) | 26736993 | 22/03/2010 | – | OPEN |
Movable property (not being pledge) | 4221849 | 28/02/2007 | – | CLOSED |
Movable property (not being pledge) | 8693000 | 11/01/2008 | – | CLOSED |
Movable property (not being pledge) | 3585000 | 23/06/2009 | – | CLOSED |
Book debts | 75000000 | 04/04/2006 | 20/03/2009 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 1281500 | 18/05/1998 | – | CLOSED |
Movable property (not being pledge) | 520000 | 18/07/2007 | – | CLOSED |
2450000000 | 18/02/2008 | 11/05/2011 | OPEN | |
Movable property (not being pledge) | 30188298 | 05/03/2008 | – | CLOSED |
Book debts | 5000000 | 23/03/1998 | – | CLOSED |
Book debts; Floating charge; Movable property (not being pledge) | 1000000000 | 11/05/2009 | – | CLOSED |
Movable property (not being pledge) | 8376000 | 16/04/2008 | – | CLOSED |
Movable property (not being pledge) | 20000000 | 06/01/2012 | – | OPEN |
1650000000 | 13/10/2008 | 11/05/2011 | OPEN | |
Book debts; Floating charge | 750000000 | 14/11/2009 | – | CLOSED |
100000000 | 26/05/1997 | – | CLOSED | |
Movable property (not being pledge) | 400000 | 16/08/2007 | – | CLOSED |
5500000000 | 30/10/2008 | 11/05/2011 | OPEN | |
400000 | 08/06/2006 | – | CLOSED | |
Movable property (not being pledge) | 5778000 | 14/01/2012 | – | OPEN |
Immovable property or any interest therein; Movable property (not being pledge) | 1573900 | 22/06/1999 | – | CLOSED |
3000000000 | 28/11/2007 | 19/11/2010 | OPEN | |
Movable property (not being pledge) | 23212810 | 28/02/2007 | – | CLOSED |
750000000 | 17/03/2010 | 11/05/2011 | OPEN | |
Movable property (not being pledge) | 9045108 | 01/06/2010 | – | OPEN |
5000000000 | 13/01/2009 | 06/09/2012 | OPEN | |
Movable property (not being pledge) | 10830000 | 17/11/2007 | – | CLOSED |
Book debts; Floating charge; Movable property (not being pledge) | 1000000000 | 23/09/2009 | – | CLOSED |
Movable property (not being pledge) | 3481500 | 03/01/2008 | – | CLOSED |
Movable property (not being pledge) | 4035103 | 08/03/2008 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 330000000 | 15/11/2006 | – | CLOSED |
1950000000 | 23/01/2010 | 11/05/2011 | OPEN | |
Immovable property or any interest therein; Movable property (not being pledge) | 650000000 | 06/11/2015 | – | OPEN |
1000000 | 29/06/2006 | – | CLOSED | |
Book debts; Movable property (not being pledge); Inventories and all other current assets | 1482000000 | 18/02/2016 | – | OPEN |
Book debts; Movable property (not being pledge) | 187700000 | 29/03/2016 | – | OPEN |
Pledge of equity shares of LITL held in LKPL | 13793300000 | 30/10/2015 | 20/06/2016 | OPEN |
Movable property (not being pledge) | 514800000 | 21/09/2016 | – | OPEN |
Immovable property or any interest therein; Land | 4250000000 | 06/06/2016 | 23/02/2017 | OPEN |
Directors/Signatory Details | ||||
DIN/PAN | Name | Begin date | End date | |
0000074790 | MADHUSUDAN RAO LAGADAPATI | 26/03/1993 | – | |
0000075034 | BHASKARA RAO GARLAPATI | 26/03/1993 | – | |
0000075809 | SRIDHAR LAGADAPATI | 26/03/1993 | – | |
ABAPT1350M | ADI BABU TOKALA | 14/11/2014 | – | |
0002970626 | VIJOY KUMAR | 23/06/2015 | – | |
0003148569 | GURBIR SINGH | 28/03/2015 | – |
Lanco Infratech Limited Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.
0
+
Satisfied Customer
0
+
Income Tax Return Filed
0
+
GST Return Filed
0
+