PIDILITE INDUSTRIES LIMITED
Pidilite Industries Limited is a Public incorporated on 28 July 1969. It is classified as Non-govt company and is registered at Registrar of Companies, Mumbai
Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.
Company Master Data-Pidilite Industries Limited | ||||
CIN | L24100MH1969PLC014336 | |||
Company / LLP Name | PIDILITE INDUSTRIES LIMITED | |||
ROC Code | RoC-Mumbai | |||
Registration Number | 014336 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 700000000 | |||
Paid up Capital(Rs) | 508144280 | |||
Number of Members(Applicable in case of company without Share Capital) | 92084 | |||
Date of Incorporation | 28/07/1969 | |||
Registered Address | REGENT CHAMBERS 7TH FLOOR208 NARIMAN POINT MUMBAI MH 400021 IN | |||
Email Id | investor.relations@pidilite.co.in | |||
Whether Listed or not | Listed | |||
Date of last AGM | 10/09/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
1500000 | 06/06/1989 | 15/05/1982 | CLOSED | |
250000000 | 17/07/2006 | – | CLOSED | |
150000 | 31/01/1967 | 14/09/1989 | CLOSED | |
Movable property (not being pledge) | 1809000 | 27/07/1995 | – | CLOSED |
Movable property (not being pledge) | 55000000 | 27/03/1996 | – | CLOSED |
50000000 | 05/12/1995 | – | OPEN | |
1682700 | 07/01/1991 | – | CLOSED | |
954900000 | 05/03/2003 | 09/03/2005 | CLOSED | |
1500000 | 13/06/1980 | – | CLOSED | |
Book debts; Movable property (not being pledge) | 7500000 | 04/01/1995 | – | CLOSED |
Movable property (not being pledge) | 480000 | 12/09/1980 | – | CLOSED |
Immovable property or any interest therein | 750000000 | 24/02/2009 | – | CLOSED |
57300000 | 12/10/1987 | 03/11/1988 | CLOSED | |
Movable property (not being pledge) | 50000000 | 20/03/1997 | – | CLOSED |
5000000 | 17/02/1993 | 17/05/1993 | CLOSED | |
234612 | 05/02/1990 | – | CLOSED | |
Movable property (not being pledge) | 700000000 | 19/06/2007 | – | CLOSED |
5000000 | 05/01/1989 | 14/02/1995 | CLOSED | |
1500000 | 06/06/1990 | 14/02/1990 | CLOSED | |
Immovable property or any interest therein | 210000000 | 08/06/1998 | – | CLOSED |
Movable property (not being pledge) | 50000000 | 20/04/1993 | – | CLOSED |
150000 | 05/09/1984 | – | OPEN | |
Immovable property or any interest therein | 100000000 | 01/02/1995 | 02/04/1997 | CLOSED |
Book debts; Movable property (not being pledge) | 55000000 | 22/04/1996 | – | CLOSED |
Immovable property or any interest therein | 750000000 | 24/02/2009 | – | CLOSED |
146118 | 26/07/1990 | – | CLOSED | |
Movable property (not being pledge) | 200000 | 20/11/1973 | – | CLOSED |
64400 | 25/11/1988 | – | CLOSED | |
Movable property (not being pledge) | 9000000 | 12/01/1990 | – | CLOSED |
Movable property (not being pledge) | 150000 | 03/10/1983 | – | CLOSED |
Immovable property or any interest therein | 10000000 | 21/02/1991 | – | CLOSED |
211000 | 23/04/1988 | – | CLOSED | |
Movable property (not being pledge) | 5200000 | 14/09/1988 | 09/03/1989 | CLOSED |
Book debts | 126500000 | 09/03/1992 | – | CLOSED |
Movable property (not being pledge) | 50000000 | 16/03/1994 | – | CLOSED |
124509 | 27/09/1990 | – | CLOSED | |
59720 | 03/10/1989 | – | CLOSED | |
Movable property (not being pledge) | 3000000 | 09/04/1987 | 09/04/1987 | CLOSED |
Immovable property or any interest therein | 6000000 | 17/10/1980 | 19/04/1991 | CLOSED |
57300000 | 12/10/1987 | 20/09/1989 | CLOSED | |
Movable property (not being pledge) | 25000 | 25/09/1975 | – | CLOSED |
Movable property (not being pledge) | 20000000 | 19/03/1996 | – | CLOSED |
97040 | 19/07/1989 | – | CLOSED | |
1500000 | 17/08/1987 | 04/11/1989 | CLOSED | |
Movable property (not being pledge) | 291000 | 27/01/1988 | – | CLOSED |
Movable property (not being pledge) | 300000 | 26/06/1980 | 25/07/1980 | CLOSED |
1500000 | 06/06/1980 | 22/01/1993 | CLOSED | |
Movable property (not being pledge) | 23500000 | 24/10/1991 | 10/08/1992 | CLOSED |
3000000 | 14/08/1980 | 14/09/1989 | CLOSED | |
Movable property (not being pledge) | 30000000 | 03/01/1995 | – | CLOSED |
Book debts; Movable property (not being pledge) | 126500000 | 09/03/1992 | – | CLOSED |
Movable property (not being pledge) | 3800000 | 29/03/1990 | – | CLOSED |
241500 | 08/12/1989 | – | CLOSED | |
Movable property (not being pledge) | 2100000 | 09/03/1989 | – | CLOSED |
Movable property (not being pledge) | 129654 | 29/01/1990 | – | CLOSED |
456700 | 14/12/1989 | – | CLOSED | |
Book debts | 385000000 | 17/07/1993 | 17/07/1998 | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 10000000 | 20/02/1991 | – | CLOSED |
Book debts | 1500000 | 17/03/1987 | 14/02/1995 | CLOSED |
310800 | 22/11/1988 | – | CLOSED | |
Immovable property or any interest therein | 3000000 | 31/03/1997 | – | CLOSED |
60613000 | 09/03/1988 | 14/09/1989 | CLOSED | |
Book debts | 110000000 | 08/05/1996 | – | CLOSED |
20000000 | 06/01/1997 | – | CLOSED | |
Book debts | 17500000 | 12/10/1987 | 20/09/1989 | CLOSED |
Movable property (not being pledge) | 168400 | 10/12/1987 | – | CLOSED |
76450 | 28/05/1990 | – | CLOSED | |
Movable property (not being pledge) | 25000000 | 17/05/1994 | – | CLOSED |
199626 | 15/06/1990 | – | CLOSED | |
Movable property (not being pledge) | 9000000 | 15/10/1990 | – | CLOSED |
Movable property (not being pledge) | 2250000 | 07/03/1988 | – | CLOSED |
Book debts; Floating charge; Movable property (not being pledge) | 1769900000 | 05/03/2003 | 16/12/2020 | OPEN |
Directors/Signatory Details-Pidilite Industries Limited | ||||
DIN/PAN | Name | Begin date | End date | |
0000022065 | SANJEEV AGA | 01/09/2015 | – | |
0000035019 | BANSIDHAR SUNDERLAL MEHTA | 25/07/2000 | – | |
0000035317 | AJAY BALVANTRAY PAREKH | 26/06/1985 | – | |
0000079129 | UDAY CHANDER KHANNA | 03/04/2014 | – | |
0000111366 | APURVA NARENDRAKUMAR PAREKH | 01/07/2005 | – | |
0000111518 | NARENDRAKUMAR KALYANJI PAREKH | 28/07/1969 | – | |
0000114673 | PIYUSH INDERNARAYAN PANDEY | 11/04/2018 | – | |
0000180955 | MADHUKAR BALVANTRAY PAREKH | 31/08/1972 | – | |
0000345657 | VINOD KUMAR DASARI | 01/09/2015 | – | |
0001500784 | DEBABRATA SUJIT GUPTA | 01/03/2020 | – | |
0001500784 | DEBABRATA SUJIT GUPTA | 01/03/2020 | – | |
0002066480 | RAJEEV VASUDEVA | 10/09/2020 | – | |
0002173566 | BHARAT TILAKRAJ PURI | 28/05/2008 | – | |
0006374957 | MEERA SHANKAR | 30/07/2014 | – | |
AAYPM3156B | PRADIP KUMAR MENON | 18/11/2019 | – | |
AFBPB6059C | PUNEET BANSAL | 20/02/2019 | – | |
Pidilite Industries Limited Current Status Is Active As Par MCA Data & for updated details please visit the Ministry of Corporate Affairs (MCA) website.