UNITED SPIRITS LIMITED
United Spirits Limited is a Public incorporated on 31 March 1999. It is classified as Non-govt company and is registered at Registrar of Companies, Bangalore.
United Spirits Limited’s Corporate Identification Number is (CIN) L01551KA1999PLC024991 and its registration number is 24991.Its Email address is Ramachandran.Venkatesan@diageo.com and its registered address is ‘UB TOWER’ # 24, VITTAL MALLYA ROAD BANGALORE KA.
Company Master Data | ||||
CIN | L01551KA1999PLC024991 | |||
Company / LLP Name | UNITED SPIRITS LIMITED | |||
ROC Code | RoC-Bangalore | |||
Registration Number | 024991 | |||
Company Category | Company limited by Shares | |||
Company SubCategory | Non-govt company | |||
Class of Company | Public | |||
Authorised Capital(Rs) | 7192000000 | |||
Paid up Capital(Rs) | 1453277430 | |||
Number of Members(Applicable in case of company without Share Capital) | 0 | |||
Date of Incorporation | 31/03/1999 | |||
Registered Address | ‘UB TOWER’ # 24, VITTAL MALLYA ROAD BANGALORE KA 560001 IN | |||
Email Id | cosec.india@diageo.com | |||
Whether Listed or not | Listed | |||
Date of last AGM | 26/08/2020 | |||
Date of Balance Sheet | 31/03/2020 | |||
Company Status(for efiling) | Active | |||
Charges | ||||
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
Movable property (not being pledge) | 783318000 | 09/01/1998 | 02/01/2006 | CLOSED |
80000000 | 25/11/2005 | – | DELETED | |
Immovable property or any interest therein; Movable property (not being pledge) | 2750000000 | 05/03/2007 | – | CLOSED |
70500000 | 01/04/2005 | – | CLOSED | |
1500000 | 06/10/1995 | – | CLOSED | |
Book debts; Movable property (not being pledge) | 200000000 | 06/03/2012 | – | CLOSED |
Book debts; Floating charge; Movable property (not being pledge) | 750000000 | 17/01/2012 | – | CLOSED |
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 1747200000 | 13/04/2009 | – | CLOSED |
Floating charge; Movable property (not being pledge) | 450000000 | 06/03/2008 | – | CLOSED |
Floating charge; Movable property (not being pledge) | 2250000000 | 11/04/2014 | – | CLOSED |
250000000 | 01/03/2005 | – | CLOSED | |
1000000 | 22/04/1992 | – | CLOSED | |
150000000 | 08/03/2002 | 25/02/2003 | DELETED | |
6500000 | 01/02/1999 | 28/06/2001 | OPEN | |
2000000000 | 11/07/2011 | 05/03/2012 | CLOSED | |
Book debts; Movable property (not being pledge) | 3000000000 | 08/09/2014 | – | CLOSED |
Book debts | 2750000000 | 02/05/2006 | 04/05/2006 | CLOSED |
1225000000 | 09/11/1994 | 02/01/2006 | CLOSED | |
96428570 | 29/03/2006 | 29/04/2006 | CLOSED | |
30000000 | 17/05/1990 | 16/10/1993 | OPEN | |
2550000000 | 15/07/2009 | 20/08/2009 | CLOSED | |
5000000 | 22/08/1991 | – | CLOSED | |
20000000 | 08/11/2001 | – | CLOSED | |
Goodwill; Book debts; Movable property (not being pledge); Copyright | 30700639000 | 14/12/2011 | – | CLOSED |
10000000 | 05/12/2000 | 05/02/2004 | CLOSED | |
360000000 | 29/03/2006 | – | CLOSED | |
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 230394000 | 28/03/1994 | 02/01/2006 | CLOSED |
1225000000 | 20/01/1995 | 02/01/2006 | CLOSED | |
Movable property (not being pledge) | 250000000 | 25/09/2009 | – | CLOSED |
40000000 | 19/07/2004 | – | CLOSED | |
200000000 | 08/11/2001 | – | DELETED | |
Immovable property or any interest therein | 500000000 | 26/04/2012 | – | CLOSED |
16250000 | 23/01/1995 | 14/10/1996 | CLOSED | |
20000000 | 02/12/1992 | 02/12/1993 | CLOSED | |
20000000 | 28/01/1997 | 28/01/1997 | OPEN | |
Movable property (not being pledge) | 149000000 | 29/03/2004 | – | CLOSED |
560000000 | 28/09/2005 | – | CLOSED | |
15000000 | 24/01/1991 | – | CLOSED | |
80000000 | 02/12/2003 | 02/06/2005 | CLOSED | |
Immovable property or any interest therein | 13130000000 | 18/01/2010 | – | CLOSED |
Book debts | 500000000 | 13/12/2011 | – | CLOSED |
1500000000 | 19/05/2012 | 22/06/2012 | CLOSED | |
3750000 | 22/08/1991 | 14/10/1996 | CLOSED | |
Movable property (not being pledge) | 783318000 | 30/03/2001 | 02/01/2006 | CLOSED |
1800000 | 17/10/1997 | 30/03/2002 | CLOSED | |
Immovable property or any interest therein | 1225000000 | 05/02/1997 | 02/01/2006 | CLOSED |
Movable property (not being pledge) | 13500000000 | 11/06/2005 | – | CLOSED |
Immovable property or any interest therein | 75000000 | 19/07/1999 | – | CLOSED |
37500000 | 16/01/2003 | 23/02/2005 | CLOSED | |
Immovable property or any interest therein | 80000000 | 16/12/2003 | – | CLOSED |
Movable property (not being pledge) | 240000000 | 26/12/2002 | – | CLOSED |
80000000 | 25/11/2005 | – | CLOSED | |
Movable property (not being pledge) | 1225000000 | 09/10/1998 | 02/01/2006 | CLOSED |
Movable property (not being pledge) | 300000000 | 12/05/2007 | – | CLOSED |
1225000000 | 26/03/1999 | 02/01/2006 | CLOSED | |
5000000 | 17/06/1983 | 02/07/1990 | CLOSED | |
3786750000 | 15/10/2010 | 29/07/2011 | CLOSED | |
12844556000 | 17/06/2010 | 28/07/2010 | OPEN | |
170000000 | 27/04/2005 | – | DELETED | |
1500000000 | 12/05/2011 | 15/06/2011 | CLOSED | |
4062500000 | 20/07/2012 | 02/05/2013 | CLOSED | |
Book debts; Movable property (not being pledge) | 3250000000 | 23/12/2015 | – | CLOSED |
148900000 | 17/11/1998 | 25/01/2006 | CLOSED | |
Movable property (not being pledge) | 250000000 | 29/04/2005 | – | CLOSED |
40000000 | 15/10/1998 | 11/08/2000 | CLOSED | |
18500000 | 29/10/1998 | – | CLOSED | |
3500000 | 17/09/1990 | 13/09/1993 | CLOSED | |
Movable property (not being pledge) | 13500000000 | 11/06/2005 | – | CLOSED |
Movable property (not being pledge) | 125000000 | 21/12/1998 | – | CLOSED |
Book debts; Floating charge | 1000000000 | 15/07/2010 | – | CLOSED |
Immovable property or any interest therein; Movable property (not being pledge) | 2500000000 | 25/08/2014 | – | CLOSED |
125000000 | 21/12/1998 | 29/03/2004 | DELETED | |
1000000000 | 11/04/2009 | 16/09/2009 | CLOSED | |
Book debts | 500000000 | 13/12/2011 | – | CLOSED |
1280000000 | 31/10/2008 | 19/03/2009 | CLOSED | |
1190000000 | 26/06/2008 | 02/07/2008 | CLOSED | |
20000000 | 24/05/1999 | – | CLOSED | |
783318000 | 02/08/1995 | 02/01/2006 | CLOSED | |
244250 | 16/03/1988 | – | CLOSED | |
Immovable property or any interest therein | 787050 | 21/02/1989 | – | CLOSED |
11000000 | 22/11/1991 | – | CLOSED | |
Immovable property or any interest therein | 240000000 | 25/04/2003 | 02/01/2006 | CLOSED |
Immovable property or any interest therein | 106500000 | 09/01/1997 | – | CLOSED |
Book debts; Movable property (not being pledge) | 300000000 | 23/11/2011 | – | CLOSED |
Book debts; Movable property (not being pledge) | 1000000000 | 05/01/2012 | – | CLOSED |
3000000000 | 18/11/2013 | 03/11/2014 | CLOSED | |
0 | 01/09/2003 | – | CLOSED | |
15000000 | 03/03/2001 | – | DELETED | |
Movable property (not being pledge) | 150000000 | 28/01/2009 | – | CLOSED |
5000000 | 17/10/1994 | 30/03/2002 | CLOSED | |
2400000 | 22/05/1976 | 06/03/2003 | DELETED | |
783318000 | 23/06/1997 | 02/01/2006 | CLOSED | |
6638809 | 22/11/1989 | – | CLOSED | |
Immovable property or any interest therein | 13500000000 | 11/06/2005 | – | CLOSED |
Immovable property or any interest therein | 170000000 | 27/04/2005 | – | CLOSED |
2400000 | 22/05/1976 | 21/12/1998 | CLOSED | |
150000000 | 28/03/2002 | 25/02/2003 | DELETED | |
250000000 | 30/03/2005 | – | CLOSED | |
25146516450 | 14/05/2007 | 08/06/2007 | CLOSED | |
25146516450 | 14/05/2007 | 08/06/2007 | CLOSED | |
432000000 | 27/05/2005 | – | OPEN | |
664500000 | 25/10/2010 | 03/11/2011 | CLOSED | |
250000000 | 29/04/2005 | – | DELETED | |
150000000 | 28/03/2002 | 25/02/2003 | DELETED | |
Book debts; Movable property (not being pledge) | 372800000 | 16/03/1992 | – | CLOSED |
Immovable property or any interest therein | 500000000 | 21/08/2012 | – | CLOSED |
176500000 | 23/03/2001 | 18/12/2003 | CLOSED | |
1225000000 | 22/08/1997 | 02/01/2006 | CLOSED | |
Immovable property or any interest therein | 128571428 | 06/03/2006 | 29/04/2006 | CLOSED |
Movable property (not being pledge) | 15000000 | 03/03/2001 | – | CLOSED |
250000000 | 28/05/2010 | – | CLOSED | |
25220786250 | 21/06/2007 | – | CLOSED | |
Movable property (not being pledge) | 2000000000 | 31/12/2012 | – | CLOSED |
250000000 | 05/02/2005 | – | CLOSED | |
Immovable property or any interest therein | 150000000 | 28/03/2002 | – | CLOSED |
750000000 | 27/05/2005 | – | OPEN | |
100000000 | 29/06/2004 | – | CLOSED | |
25000000000 | 01/04/2005 | 28/06/2012 | CLOSED | |
4000000 | 18/12/1991 | 11/02/1994 | CLOSED | |
1000000000 | 26/07/2006 | 25/09/2006 | CLOSED | |
1222000000 | 09/10/1998 | 02/01/2006 | CLOSED | |
250000000 | 05/02/2005 | – | CLOSED | |
783318000 | 24/07/1996 | 02/01/2006 | CLOSED | |
Movable property (not being pledge) | 5000000000 | 28/01/2015 | 28/02/2017 | CLOSED |
Directors/Signatory Details | ||||
DIN/PAN | Name | Begin date | End date | |
0000112289 | INDU RANJIT SHAHANI | 14/08/2014 | – | |
AAAPK9657R | ANAND KRIPALU THIRUMALACHAR | 01/05/2014 | – | |
0000118324 | ANAND KRIPALU THIRUMALACHAR | 14/08/2014 | – | |
0000241501 | RAJEEV GUPTA | 23/12/2014 | – | |
0000327684 | MAHENDRAKUMAR SHARMA | 01/04/2015 | – | |
0001782934 | VEGULAPARANAN KASI VISWANATHAN | 17/10/2016 | – | |
0001788921 | VINOD RAO | 24/05/2016 | – | |
0003607203 | SIVANANDHAN DHANUSHKODI | 04/07/2013 | – | |
0007529943 | RANDALL DAVID INGBER | 02/02/2017 | – | |
0007529946 | JOHN THOMAS KENNEDY | 17/08/2016 | – | |
AXFPS4542K | MITAL ARVIND SANGHVI | 01/06/2020 | – | |
AACPJ8051C | Pradeep Jain | 01/10/2020 | – | |
United Spirits Limited Current Status Is Active As Par MCA Data & for updated details please visit Ministry of Corporate Affairs (MCA) website
0
+
Satisfied Customer
0
+
Income Tax Return Filed
0
+
GST Return Filed
0
+